<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//makroinfo.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://makroinfo.com/hr/blog/</loc>
		<lastmod>2026-04-21T07:15:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/nafta-skocila-13-nakon-trumpove-najave-novih-udara-na-iran/</loc>
		<lastmod>2026-04-02T14:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/rast-cijene-nafte-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/zlato-i-srebro-u-padu-zbog-jacanja-dolara/</loc>
		<lastmod>2026-04-02T14:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/zlato-srebro-pad-3541.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/tjedan-koji-je-obiljezila-volatilnost-nafta-u-rastu-neizvjesnost-na-trzistu/</loc>
		<lastmod>2026-04-03T14:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/pregled-tjedna-travanj-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/mmf-upozorava-rat-na-bliskom-istoku-vodi-prema-visim-cijenama-i-sporijem-rastu/</loc>
		<lastmod>2026-04-07T12:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/mmf-recesija-inflacija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/zlato-placa-analiza-2026/</loc>
		<lastmod>2026-04-07T12:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/zlato-place-analiza.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/Zlato-placa-2026-analiza-819x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/globalna-kriza-kerozina-zrakoplovne-tvrtke-masovno-otkazuju-letove/</loc>
		<lastmod>2026-04-07T16:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/kerozin-kriza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/cijena-nafte-pala-ispod-100-dolara-po-barelu/</loc>
		<lastmod>2026-04-10T12:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/8910238.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/kako-tehnolpski-giganti-pokrecu-potraznju-za-prirodnim-plinom/</loc>
		<lastmod>2026-04-10T12:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/41231412.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/francuska-povukla-zlato-iz-sad-a-i-zaradila-15-milijardi-dolara/</loc>
		<lastmod>2026-04-10T12:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/62341231.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/fed-i-americko-ministarstvo-financija-sazvali-hitni-sastanak-zbog-umjetne-inteligencije/</loc>
		<lastmod>2026-04-13T19:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/ai-powell-fed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/FRT-Blog-Chart-CMP-Firefox-exploit@2x-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/blackrock-ocekuje-bikovsko-dionicko-trziste-rat-je-pri-kraju-a-profiti-rastu/</loc>
		<lastmod>2026-04-13T19:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/blackrock-dionice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/eu-razmatra-nize-poreze-na-energente-zbog-krize-u-hormuzu/</loc>
		<lastmod>2026-04-13T19:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/nafta-porezi-europa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/zlato-vise-nije-sigurna-luka-morgan-stanley-preferira-ove-metale/</loc>
		<lastmod>2026-04-15T18:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/zlato-srebro-aluminij.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/francuska-10-milijardi-eura-za-elektrifikaciju-umjesto-subvencija-za-gorivo/</loc>
		<lastmod>2026-04-15T18:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/francuska-gorivo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/sp-500-izbrisao-sve-gubitke-od-pocetka-iranskog-rata-i-vratio-se-u-pozitivu-za-2026/</loc>
		<lastmod>2026-04-15T18:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/sp500-iran.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/zlatne-rezerve-jugoistocna-europa/</loc>
		<lastmod>2026-04-18T19:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/zlatne-rezerve.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/zlatne-rezerve-drzave-ji-europa-819x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/ovo-su-trenutno-najvece-brige-sredisnjih-bankara-i-politicara/</loc>
		<lastmod>2026-04-19T18:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/ekonomija-2026-bankari.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/hormuz-ponovno-pred-potpunim-zatvaranjem-sukob-se-zaostrava/</loc>
		<lastmod>2026-04-19T18:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/hormuz-tankeri-nafta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makroinfo.com/hr/cijena-nafte-u-padu-dok-trzista-procjenjuju-sudbinu-americko-iranskih-pregovora/</loc>
		<lastmod>2026-04-21T07:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://makroinfo.com/wp-content/uploads/2026/04/amerika-iran-rat.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->